Crunchy Taco Latest Price and Calories 2025

Are you obsessed with Taco Bell’s iconic tacos? The Crunchy Taco is a timeless favorite, combining a crunchy shell with savory seasoned beef and fresh, customizable toppings. But what makes it a standout option? Let’s get into its price, nutritional facts, and variations.
Crunchy Taco Latest Price and Calories
Here is the price for your all-time favorite and reliable Crunchy Taco of Taco Bell.
Price | $1.79 |
Calories | 170 Cal |
Make It Your Own
Taco Bell lets you customize the meal just the way you like it. You can adjust the meat, add beans, or switch up the sauces. Here are some popular customization options:Add your favoourite food like Soft Taco.
Option | Price Change | Calorie Change |
Supreme | +$0.90 | Adds 0 Cal |
Reduced-Fat Sour Cream | +$0.90 | Adds 20 Cal |
Tomatoes | +$0.80 | Adds 0 Cal |
Three-Cheese Blend | +$0.75 | Adds 25 Cal |
Beans | +$0.65 | Adds 60 Cal |
Popular Upgrades
Want to take your Crunchy Taco to the next level? Try these popular upgrades:
Upgrade | Price | Calorie Change |
Black Beans | +$0.45 | Adds 50 Cal |
Steak | +$1.70 | Adds 60 Cal |
Slow-Roasted Chicken | +$1.70 | Adds 60 Cal |
Guacamole | +$1.15 | Adds 40 Cal |
Jalapeño Peppers | +$0.65 | Adds 5 Cal |
What’s Included
Each Crunchy Taco comes with seasoned beef, lettuce, and cheese by default. You can adjust the portions of each or substitute the beef for other options like chicken or beans:
Ingredient | Action | Calorie Change |
Seasoned Beef | Subtract (No Beef) | -70 Cal |
Seasoned Beef | Easy | -35 Cal |
Seasoned Beef | Extra | +70 Cal |
Cheese | No Cheese | -25 Cal |
Cheese | Easy Cheese | -10 Cal |
Cheese | Extra Cheese | +35 Cal |
Lettuce | Easy/Extra | +0 Cal |
Add Ons
Want more flavor or texture? Taco Bell has plenty of add-ons for your Crunchy Taco:
Add On | Price | Calories |
Potatoes | +$0.95 | Adds 100 Cal |
Seasoned Rice | +$0.60 | Adds 50 Cal |
Fiesta Strips | +$0.50 | Adds 80 Cal |
Pico De Gallo | +$0.80 | Adds 0 Cal |
Sauces
Below are the sauces you can add in your order:
Sauces | Price | Calorie Change |
Spicy Ranch | +$0.70 | Adds 30 Cal |
Reduced-Fat Sour Cream | +$0.90 | Adds 20 Cal |
Nacho Cheese Sauce | +$1.00 | Adds 30 Cal |
Guacamole | +$1.15 | Adds 40 Cal |
Red Sauce | +$0.45 | Adds 10 Cal |
Creamy Jalapeño Sauce | +$0.70 | Adds 30 Cal |
Avocado Ranch Sauce | +$0.65 | Adds 30 Cal |
Chipotle Sauce | +$0.65 | Adds 30 Cal |
Mexican Pizza Sauce | +$0.30 | Adds 10 Cal |
Nutritional Information
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Nutrition Facts | Crunchy Taco |
Serving Size | 1 Taco |
Calories | 170 |
% Daily Value* | |
Total Fat | 10g (13% DV) |
Saturated Fat | 4g (20% DV) |
Trans Fat | 0g |
Cholesterol | 25mg (8% DV) |
Sodium | 300mg (13% DV) |
Total Carbohydrates | 13g (5% DV) |
Dietary Fiber | 3g (11% DV) |
Sugars | < 1g |
Includes Added Sugars | 0g (0% DV) |
Protein | 8g |
Vitamin D | 0mcg (0% DV) |
Calcium | 60mg (4% DV) |
Iron | 0.9mg (4% DV) |
Potassium | 140mg (4% DV) |
Ingredients
Ingredient | Details | Contains |
Seasoned Beef | Beef, water, seasoning [cellulose, chili pepper, maltodextrin, salt, oats, soy lecithin, spices, tomato powder, sugar, onion powder, citric acid, natural flavors (including smoke flavor), torula yeast, cocoa, disodium inosinate & guanylate, dextrose, lactic acid, modified corn starch], salt, sodium phosphates. | Soy |
Iceberg Lettuce | Fresh iceberg lettuce [certified vegan] | |
Taco Shell | Ground corn, vegetable oil (soybean, corn and/or cottonseed oil), oat fiber. [certified vegan] | |
Cheddar Cheese | Cheddar cheese (cultured pasteurized milk, salt, enzymes, annatto (VC)), anti-caking agent. [certified vegetarian] | Milk |
Allergens
Here’s the allergen information for your all-time favorite Crunchy Taco:
Allergen | Present |
Milk | Not Present |
Soy | Not Present |
Gluten | Present |
Eggs | Present |
Fish | Present |
Shellfish | Present |
Tree Nuts | Present |
Peanuts | Present |
Wheat | Present |
MSG | Present |
Sesame | Present |
Overview of Crunchy Taco
Taco Bell’s Crunchy Taco is an iconic item, beloved for its mix of textures and flavors. The crispy shell, combined with the seasoned beef, fresh lettuce, and cheddar cheese, delivers a satisfying bite every time. You can customize your taco with various add-ons and upgrades to suit your taste and dietary needs. As you’re looking for a quick snack or a full meal, the Crunchy Taco is a versatile and affordable option.
What is the Specialty of Crunchy Taco
The specialty of this meal lies in its simplicity and iconic crunch. It’s a basic but satisfying combination of seasoned beef, fresh lettuce, and cheddar cheese. The crispy corn shell adds the perfect contrast to the savory filling.
My Review
I just had the most fantastic experience with the Crunchy Taco at Taco Bell! The moment I took a bite, the crunchy shell gave way to a flavorful explosion of seasoned beef, lettuce, and cheese. It was like a party in my mouth
What stood out was the quality of the ingredients the beef was tender and flavorful, and the lettuce was crisp and fresh. And let’s not forget that iconic crunchy shell, which added just the right amount of texture.
FAQs

AVA
Hey there, fellow Taco Bell lovers! I am AVA, the person behind this fan-run corner of the internet, where all things Taco Bell come alive. I’m not a food critic or expert – just a die-hard fan with a big appetite for Crunchwraps, Quesadillas, and everything in between. I eat, we enjoy, and then we share all the spicy details with you. I hit the Bell, taste it all, and tell you what’s worth a try. If you’re crazy about Taco Bell like we are, you’ve found the right place. Stay hungry and keep an eye out – because if it’s new, tasty, or spicy, you’ll hear it from me first!